Inverclyde Now Logo GREENOCK Ocean Terminal 2017 Cruise Ship List

2 March, 2017 | Clyde Shipping

LIST of cruise ships scheduled to visit Greenock Ocean Terminal in 2017

— Timings often change at short notice

— Approximate gross registered tonnage shown in brackets

1 March – Hebridean Princess (2,112)

6 March – Hebridean Princess (2,112)

10 March – Hebridean Princess (2,112)

14 March – Hebridean Princess (2,112)

6 May, 7am to 6pm – Caribbean Princess (113,000)

12 May, 8am to 7pm – MSC Preziosa (139,000)

13 May, 7am to 5pm – AIDAvita (42,300)

16 May, 5.30pm to 11pm – Boudicca (28,000)

17 May, 6.30am to 6pm – Le Boreal (11,000)

19 May, 7am to 6pm – Caribbean Princess (113,000)

26 May, 6.30am to 5pm – Boudicca (28,000)

29 May, 7am to 6pm – Vision of the Seas (78,500)

30 May, 7am to 6pm – Caribbean Princess (113,000)

31 May, 6.30am to 5.30pm – Boudicca (28,000) 

2 June, 7am to 7pm – Mein Schiff 4 (99,150)

2 June, 6am to 6pm – Le Boreal (11,000)

6 June, 8am to 6pm – Artania (44,600)

7 June, 8am to 5pm – Nautica (30,000)

7 June, 8am to 7pm – Silver Wind (17,400)

8 June, 7am to 3.30pm – Boudicca (28,000)

8 June, 9am to 9pm – Prinsendam (38,000)

12 June, 7am to 6pm – Caribbean Princess (113,000)

13 June, 9am to 7pm – Celebrity Eclipse (122,000)

23 June, 7am to 6pm – Caribbean Princess (113,000)

4 July, 7am to 6pm – Vision of the Seas (78,500)

5 July, 7am to 7pm – Mein Schiff 4 (99,150)

6 July, 7am to 6pm – Caribbean Princess (113,000)

9 July, 8am to 4pm – Queen Elizabeth (91,000)

15 July, 7am to 7.15pm – Disney Magic (83,000)

16 July, 8am to 7pm – Magellan (46,000)

17 July, 7am to 6pm – Caribbean Princess (113,000)

18 July, 9am to 5pm – Adonia (30,200)

18 July, 8am to 6pm – Columbus (63,800)

26 July, 7am to 9pm – Azamara Journey (30,000)

26 July, 6am to 8pm – Aegean Odyssey (11,500)

30 July, 7am to 6pm – Caribbean Princess (113,000)

1 August, 9am to 5pm – Oriana (69,000)

6 August, 7am to 5pm – Zuiderdam (82,000)

7 August, 8am to 10pm – Marina (66,000)

8 August, 8am to 6pm – Silver Wind (17,400)

9 August, 1pm to 10pm – Ocean Majesty (10,400)

10 August, 7am to 7pm – Mein Schiff 1 (77,000)

11 August, 7am to 2am – Caribbean Princess (113,000)

19 August, 9am to 5pm – Marco Polo (22,000)

21 August, 9am to 7.30pm – AIDAvita (42,300)

23 August, 7am to 2am – Caribbean Princess (113,000)

26 August, 7am to 7pm – Mein Schiff 4 (99,150)

28 August, 8am to 7pm – MSC Preziosa (139,000)

3 September, 7am to 6pm – Caribbean Princess (113,000)

4 September, 9am to 7.30pm – AIDAvita (42,300)

10 September, noon to 6pm — Saga Pearl II (18,600)

13 September, 7am to 7pm – Regal Princess (141,000)

14 September, 8am to 10pm – Nautica (30,000)

16 September, 7am to 6pm – Caribbean Princess (113,000)

22 September, 7am to 1pm — Saga Pearl II (18,600)

31 October – Hebridean Princess (2,112)

7 November – Hebridean Princess (2,112)

11 November – Hebridean Princess (2,112)

16 November – Hebridean Princess (2,112)

Pin It on Pinterest