Inverclyde Now Logo LATEST Inverclyde Jobcentre Plus Vacancies

2 August, 2017 | Noticeboard

LATEST vacancies posted by Jobcentre Plus

Office Junior  Wage To be arranged | UJ ID No.44052143

Care Assistant  £11.86 per hour | UJ ID No.44154662

Security Officer  £7.50 per hour | UJ ID No.44144886

Joiner  £12.29 per hour | UJ ID No.44128596

Administrator  £8.45 per hour | UJ ID No.44141367

Retail Assistant Manager  Wage To Be Arranged | UJ ID No.43994206

Warehouse Operative  £7.65 – £9.41 per hour | UJ ID No.44134741

Cleaner £8.45 to £9.89 per hour | UJ ID No.44138190

Labourer  £11.04 per hour | UJ ID No.44128617

Further information about these Inverclyde vacancies can be found at https://www.gov.uk/jobsearch.

Pin It on Pinterest